
Mike Duvall Memorial Brings HTF Series Back to Che...
4/22/2025 -
The stars of the Hunt the Front Super Dirt Series are heading back to Gaffney, S.C.!
On Saturday, May 3, Cherokee Speedway hosts the Mike Duvall Memor
-
Mike Duvall Memorial Brings HTF Series Back to Cherokee Speedway...
4/22/2025The stars of the Hunt the Front Super Dirt Series are heading back to Gaffney, S.C.!
On Saturday, May 3, Cherokee Speedway hosts the Mike Duvall Memorial, a $20,000-to-win Super Late Model showdown that marks the return of the Hunt the Front Super Dirt Series and continues...more

4/5/2025 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
Renegade Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | - |
| 2 | 7 | 54 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 5 |
| 3 | 8 | 7 |
|
Russell Hamrick JR Shelby, NC | Shelby, NC | 5 |
| 4 | 2 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | -2 |
| 5 | 9 | 00J |
|
Jackson Thomasson Lancaster, SC | Lancaster, SC | 4 |
| 6 | 4 | 87J |
|
John James Elkin, NC | Elkin, NC | -2 |
| 7 | 10 | 5D |
|
Dawson McKinney Fort Mill, SC | Fort Mill, SC | 3 |
| 8 | 6 | 99 |
|
Kevin Patterson Shelby, NC | Shelby, NC | -2 |
| 9 | 5 | 13 |
|
Randy Cantrell Cowpens, SC | Cowpens, SC | -4 |
| 10 | 12 | 18 |
|
Jason Hamrick Shelby, NC | Shelby, NC | 2 |
| 11 | 11 | 17 |
|
Russell Douville , NC | , NC | - |
| 12 | 3 | 45 |
|
Wayne Curtis Dallas, NC | Dallas, NC | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | - |
| 2 | 5 | 45 |
|
Wayne Curtis Dallas, NC | Dallas, NC | 3 |
| 3 | 3 | 13 |
|
Randy Cantrell Cowpens, SC | Cowpens, SC | - |
| 4 | 6 | 54 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 2 |
| 5 | 2 | 00J |
|
Jackson Thomasson Lancaster, SC | Lancaster, SC | -3 |
| 6 | 4 | 17 |
|
Russell Douville , NC | , NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | - |
| 2 | 2 | 87J |
|
John James Elkin, NC | Elkin, NC | - |
| 3 | 4 | 99 |
|
Kevin Patterson Shelby, NC | Shelby, NC | 1 |
| 4 | 5 | 7 |
|
Russell Hamrick JR Shelby, NC | Shelby, NC | 1 |
| 5 | 6 | 5D |
|
Dawson McKinney Fort Mill, SC | Fort Mill, SC | 1 |
| 6 | 3 | 18 |
|
Jason Hamrick Shelby, NC | Shelby, NC | -3 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Christian Patterson Fort Mill, SC | Fort Mill, SC | 20.247 |
| 2 | 8 | 99 |
|
Kevin Patterson Shelby, NC | Shelby, NC | 20.676 |
| 3 | 4 | 87J |
|
John James Elkin, NC | Elkin, NC | 20.896 |
| 4 | 7 | 17 |
|
Russell Douville , NC | , NC | 23.017 |
| DNS | 2 | 78 |
|
Hunter Funderburke Rock Hill, SC | Rock Hill, SC | |
| DNS | 3 | 00J |
|
Jackson Thomasson Lancaster, SC | Lancaster, SC | |
| DNS | 5 | 13 |
|
Randy Cantrell Cowpens, SC | Cowpens, SC | |
| DNS | 6 | 18 |
|
Jason Hamrick Shelby, NC | Shelby, NC | |
| DNS | 9 | 45 |
|
Wayne Curtis Dallas, NC | Dallas, NC | |
| DNS | 10 | 7 |
|
Russell Hamrick JR Shelby, NC | Shelby, NC | |
| DNS | 11 | 54 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | |
| DNS | 12 | 5D |
|
Dawson McKinney Fort Mill, SC | Fort Mill, SC | |
Extreme 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 1 |
| 2 | 15 | 21 |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 13 |
| 3 | 1 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | -2 |
| 4 | 17 | K48 |
|
Kayden Presnell Pickens, SC | Pickens, SC | 13 |
| 5 | 14 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 9 |
| 6 | 3 | HW |
|
Anthony Harris Cowpens, SC | Cowpens, SC | -3 |
| 7 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | - | |
| 8 | 4 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | -4 |
| 9 | 5 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | -4 |
| 10 | 6 | NC3 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | -4 |
| 11 | 10 | 58R |
|
Richard Hollenbeck Greenville, SC | Greenville, SC | -1 |
| 12 | 9 | 12 |
|
Trevor Russell Jonesville, SC | Jonesville, SC | -3 |
| 13 | 7 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | -6 |
| 14 | 11 | 14X |
|
Christian Dunn Spartanburg, SC | Spartanburg, SC | -3 |
| 15 | 12 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | -3 |
| 16 | 13 | 5 |
|
Reggie Twing Union, SC | Union, SC | -3 |
| 17 | 16 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -1 |
| 18 | 8 | 26 |
|
Nate Worthy Gaffney, SC | Gaffney, SC | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 3 |
| 2 | 2 | HW |
|
Anthony Harris Cowpens, SC | Cowpens, SC | - |
| 3 | 1 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | -2 |
| 4 | 3 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | -1 |
| 5 | 6 | 12 |
|
Trevor Russell Jonesville, SC | Jonesville, SC | 1 |
| DNS | 5 | 14X |
|
Christian Dunn Spartanburg, SC | Spartanburg, SC | - |
| DNS | 7 | 5 |
|
Reggie Twing Union, SC | Union, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | - |
| 3 | 6 | NC3 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | 3 |
| 4 | 5 | 26 |
|
Nate Worthy Gaffney, SC | Gaffney, SC | 1 |
| 5 | 4 | 58R |
|
Richard Hollenbeck Greenville, SC | Greenville, SC | -1 |
| DNS | 3 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 21.160 |
| 2 | 7 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 21.357 |
| 3 | 6 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 21.564 |
| 4 | 3 | HW |
|
Anthony Harris Cowpens, SC | Cowpens, SC | 21.635 |
| 5 | 1 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 21.759 |
| 6 | 4 | 214 |
|
Eric McGahee Reidville, SC | Reidville, SC | 22.104 |
| 7 | 5 | J6 |
|
Jimmy Price Chesnee, SC | Chesnee, SC | 22.201 |
| 8 | 11 | 12 |
|
Trevor Russell Jonesville, SC | Jonesville, SC | 22.474 |
| 9 | 13 | 5 |
|
Reggie Twing Union, SC | Union, SC | 22.846 |
| 10 | 12 | NC3 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | 22.908 |
| 11 | 9 | 14X |
|
Christian Dunn Spartanburg, SC | Spartanburg, SC | 24.107 |
| 12 | 8 | 58R |
|
Richard Hollenbeck Greenville, SC | Greenville, SC | 25.755 |
| 13 | 10 | 26 |
|
Nate Worthy Gaffney, SC | Gaffney, SC | 25.793 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 1 |
| 2 | 1 | 0 |
|
TJ Slack Belmont, NC | Belmont, NC | -1 |
| 3 | 6 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 3 |
| 4 | 4 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | - |
| 5 | 7 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 2 |
| 6 | 8 | 32 |
|
Dalton Christenbury Mount Holly, NC | Mount Holly, NC | 2 |
| 7 | 5 | 63 |
|
Cody Furr Concord, NC | Concord, NC | -2 |
| 8 | 10 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 2 |
| 9 | 11 | 3 |
|
Sabastian Terry Mooresborro, NC | Mooresborro, NC | 2 |
| 10 | 3 | 115 |
|
Kai Lucas Mount Holly, NC | Mount Holly, NC | -7 |
| 11 | 9 | 88 |
|
Carter Bryant Shelby, NC | Shelby, NC | -2 |
| 12 | 12 | 42 |
|
Manda Brown Shelby, NC | Shelby, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
TJ Slack Belmont, NC | Belmont, NC | - |
| 2 | 5 | 115 |
|
Kai Lucas Mount Holly, NC | Mount Holly, NC | 3 |
| 3 | 2 | 63 |
|
Cody Furr Concord, NC | Concord, NC | -1 |
| 4 | 4 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | - |
| 5 | 3 | 88 |
|
Carter Bryant Shelby, NC | Shelby, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | - |
| 2 | 2 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | - |
| 3 | 3 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | - |
| 4 | 4 | 32 |
|
Dalton Christenbury Mount Holly, NC | Mount Holly, NC | - |
| 5 | 5 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 21.986 |
| 2 | 6 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 22.187 |
| 3 | 4 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | 22.208 |
| 4 | 1 | 0 |
|
TJ Slack Belmont, NC | Belmont, NC | 22.245 |
| 5 | 9 | 115 |
|
Kai Lucas Mount Holly, NC | Mount Holly, NC | 22.414 |
| 6 | 8 | 32 |
|
Dalton Christenbury Mount Holly, NC | Mount Holly, NC | 22.785 |
| 7 | 5 | 88 |
|
Carter Bryant Shelby, NC | Shelby, NC | 23.186 |
| 8 | 7 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 23.406 |
| 9 | 10 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 23.496 |
| 10 | 3 | 63 |
|
Cody Furr Concord, NC | Concord, NC | 23.919 |
Sheetz Mid-East Modified Tour
A Feature 1Sheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 1 |
| 2 | 1 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 4 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | 1 |
| 4 | 7 | Y44JR |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 3 |
| 5 | 6 | Y44 |
|
Jeff Graves Lucia, NC | Lucia, NC | 1 |
| 6 | 11 | 69 |
|
Harley Stanley Stanley, NC | Stanley, NC | 5 |
| 7 | 8 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 1 |
| 8 | 14 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 6 |
| 9 | 15 | 18S |
|
Ray Suman Stanley, NC | Stanley, NC | 6 |
| 10 | 12 | 42X |
|
Michael Selig Georgetown, MA | Georgetown, MA | 2 |
| 11 | 3 | 00B |
|
JP Blalock Clemmons, NC | Clemmons, NC | -8 |
| 12 | 19 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 7 |
| 13 | 20 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 7 |
| 14 | 16 | 4 |
|
Kevin Lively Mooresville, NC | Mooresville, NC | 2 |
| 15 | 21 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 6 |
| 16 | 9 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -7 |
| 17 | 13 | 70 |
|
Brock Smith Gaffney, SC | Gaffney, SC | -4 |
| 18 | 5 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | -13 |
| 19 | 18 | K98 |
|
Kyle Shano Statesville, NC | Statesville, NC | -1 |
| 20 | 17 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | -3 |
| 21 | 10 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | -11 |
Qualifying 1Morris Brothers Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.645 |
| 2 | 5 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 18.653 |
| 3 | 16 | 00B |
|
JP Blalock Clemmons, NC | Clemmons, NC | 18.796 |
| 4 | 8 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | 18.854 |
| 5 | 7 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 18.902 |
| 6 | 15 | Y44 |
|
Jeff Graves Lucia, NC | Lucia, NC | 18.912 |
| 7 | 3 | Y44JR |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 18.949 |
| 8 | 6 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 18.949 |
| 9 | 20 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 18.984 |
| 10 | 14 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 19.061 |
| 11 | 18 | 69 |
|
Harley Stanley Stanley, NC | Stanley, NC | 19.071 |
| 12 | 17 | 42X |
|
Michael Selig Georgetown, MA | Georgetown, MA | 19.139 |
| 13 | 11 | 70 |
|
Brock Smith Gaffney, SC | Gaffney, SC | 19.221 |
| 14 | 21 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 19.233 |
| 15 | 4 | 18S |
|
Ray Suman Stanley, NC | Stanley, NC | 19.246 |
| 16 | 12 | 4 |
|
Kevin Lively Mooresville, NC | Mooresville, NC | 19.299 |
| 17 | 2 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 19.378 |
| 18 | 9 | K98 |
|
Kyle Shano Statesville, NC | Statesville, NC | 19.759 |
| 19 | 10 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 19.780 |
| 20 | 1 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.873 |
| 21 | 19 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 20.405 |
Hot Laps 1On The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.763 |
| 2 | 5 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 18.842 |
| 3 | 6 | 59 |
|
Grayson Wells Gaffney, SC | Gaffney, SC | 18.942 |
| 4 | 15 | Y44 |
|
Jeff Graves Lucia, NC | Lucia, NC | 18.945 |
| 5 | 7 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 18.946 |
| 6 | 16 | 00B |
|
JP Blalock Clemmons, NC | Clemmons, NC | 18.955 |
| 7 | 8 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | 18.993 |
| 8 | 3 | Y44JR |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 19.090 |
| 9 | 18 | 69 |
|
Harley Stanley Stanley, NC | Stanley, NC | 19.137 |
| 10 | 20 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 19.174 |
| 11 | 14 | 2J |
|
Jake Barneycastle Mocksville, NC | Mocksville, NC | 19.201 |
| 12 | 17 | 42X |
|
Michael Selig Georgetown, MA | Georgetown, MA | 19.281 |
| 13 | 12 | 4 |
|
Kevin Lively Mooresville, NC | Mooresville, NC | 19.289 |
| 14 | 21 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 19.363 |
| 15 | 4 | 18S |
|
Ray Suman Stanley, NC | Stanley, NC | 19.444 |
| 16 | 11 | 70 |
|
Brock Smith Gaffney, SC | Gaffney, SC | 19.464 |
| 17 | 2 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 19.561 |
| 18 | 19 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 19.591 |
| 19 | 1 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 19.883 |
| 20 | 9 | K98 |
|
Kyle Shano Statesville, NC | Statesville, NC | 20.312 |
| 21 | 10 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 20.312 |
Thunder Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97T |
|
Mark Towell Kings Mountain, NC | Kings Mountain, NC | 1 |
| 2 | 1 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | -1 |
| 3 | 3 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | - |
| 4 | 7 | 14 |
|
Russell Williford Union, SC | Union, SC | 3 |
| 5 | 11 | 43 |
|
Jacob Funderburke York, SC | York, SC | 6 |
| 6 | 6 | 87 |
|
Dustyn Bailey Gaffney, SC | Gaffney, SC | - |
| 7 | 8 | 75 |
|
James Carpenter Rock Hill, SC | Rock Hill, SC | 1 |
| 8 | 10 | 483 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | 2 |
| 9 | 4 | 54 |
|
Luke Morris Gaffney, SC | Gaffney, SC | -5 |
| 10 | 5 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | -5 |
| 11 | 9 | S2 |
|
Garrett Sweatt Lancaster, SC | Lancaster, SC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | 2 |
| 2 | 5 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 3 |
| 3 | 2 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | -1 |
| 4 | 6 | 14 |
|
Russell Williford Union, SC | Union, SC | 2 |
| 5 | 4 | S2 |
|
Garrett Sweatt Lancaster, SC | Lancaster, SC | -1 |
| 6 | 1 | 43 |
|
Jacob Funderburke York, SC | York, SC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97T |
|
Mark Towell Kings Mountain, NC | Kings Mountain, NC | 1 |
| 2 | 1 | 54 |
|
Luke Morris Gaffney, SC | Gaffney, SC | -1 |
| 3 | 5 | 87 |
|
Dustyn Bailey Gaffney, SC | Gaffney, SC | 2 |
| 4 | 4 | 75 |
|
James Carpenter Rock Hill, SC | Rock Hill, SC | - |
| 5 | 3 | 483 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | -2 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | 21.881 |
| 2 | 1 | 43 |
|
Jacob Funderburke York, SC | York, SC | 21.917 |
| 3 | 9 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 22.178 |
| 4 | 2 | 54 |
|
Luke Morris Gaffney, SC | Gaffney, SC | 22.198 |
| 5 | 7 | S2 |
|
Garrett Sweatt Lancaster, SC | Lancaster, SC | 22.256 |
| 6 | 11 | 14 |
|
Russell Williford Union, SC | Union, SC | 22.635 |
| 7 | 6 | 483 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | 23.222 |
| 8 | 10 | 87 |
|
Dustyn Bailey Gaffney, SC | Gaffney, SC | 23.420 |
| 9 | 8 | 75 |
|
James Carpenter Rock Hill, SC | Rock Hill, SC | 23.718 |
| 10 | 3 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | 23.844 |
| DNS | 4 | 97T |
|
Mark Towell Kings Mountain, NC | Kings Mountain, NC | |
360 Sprints - Winged
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 2 | 8 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 6 |
| 3 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 4 | 2 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -2 |
| 5 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -2 |
| 6 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 7 | 10 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 3 |
| 8 | 21 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | 13 |
| 9 | 18 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 9 |
| 10 | 15 | 67M |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | 5 |
| 11 | 9 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | -2 |
| 12 | 16 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 4 |
| 13 | 11 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | -2 |
| 14 | 22 | 5R |
|
Steven Renn | 8 | |
| 15 | 12 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -3 |
| 16 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -12 |
| 17 | 6 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -11 |
| 18 | 17 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -1 |
| 19 | 13 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -6 |
| 20 | 23 | 75X |
|
Brian Tyler Parma, MI | Parma, MI | 3 |
| 21 | 14 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -7 |
| 22 | 19 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| DNS | 20 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 2 | 3 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 1 |
| 3 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 4 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -3 |
| 5 | 6 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 1 |
| 6 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | - |
| 2 | 5 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 3 |
| 3 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 |
| 4 | 8 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 4 |
| 5 | 7 | 47R |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 6 | 2 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -4 |
| 7 | 3 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -4 |
| 8 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -4 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6S |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 2 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 3 |
| 3 | 1 | 75 |
|
Robert Tyler Mount Pleasant, NC | Mount Pleasant, NC | -2 |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 4 | 67M |
|
Jake McLain Hembry Bridge, NC | Hembry Bridge, NC | -1 |
| 6 | 7 | B5 |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 1 |
| DNS | 2 | 00 |
|
PJ Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 3 | 4 | G6 |
|
Brandon Grubaugh Ocala, FL | Ocala, FL | 1 |
| 4 | 3 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -1 |
| 5 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 6 | 8 | 5R |
|
Steven Renn | 2 | |
| 7 | 1 | 75X |
|
Brian Tyler Parma, MI | Parma, MI | -6 |
| DNS | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |



































































