
Mike Duvall Memorial Brings HTF Series Back to Che...
4/22/2025 -
The stars of the Hunt the Front Super Dirt Series are heading back to Gaffney, S.C.!
On Saturday, May 3, Cherokee Speedway hosts the Mike Duvall Memor
-
Mike Duvall Memorial Brings HTF Series Back to Cherokee Speedway...
4/22/2025The stars of the Hunt the Front Super Dirt Series are heading back to Gaffney, S.C.!
On Saturday, May 3, Cherokee Speedway hosts the Mike Duvall Memorial, a $20,000-to-win Super Late Model showdown that marks the return of the Hunt the Front Super Dirt Series and continues...more

6/21/2025 - Cherokee Speedway
Gaffney, SC
24th-Annual Grassy Smith Memorial
Grandstands: $30 for adults; kids 10 and under FREE
Trackside: $35 for adults; kids 10 and under FREE
Pit Admission: $40 for adults; kids 10 and under $10
$10,000-to-win show for Southern Thunder Super Late Models-Hot Laps, Time Trials, Heat Races, B-Mains, 50-Lap Feature.
Joining the Southern Thunder Super Dirt Series on the undercard will be... Mid-East Street Stocks ($1,200), Extreme 4 ($750), Crown Vic ($750), and the Southern Vintage Series.
Classes
Track Contact
Full Event Information on MyRacePass
Extreme 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 12 |
|
Trevor Russell Jonesville, SC | Jonesville, SC | - |
| 3 | 3 | HW |
|
Anthony Harris Cowpens, SC | Cowpens, SC | - |
| 4 | 4 | 70 |
|
Evan White Stanley, NC | Stanley, NC | - |
| 5 | 5 | 78T |
|
Tiffany Herring Mt. Pleasant, NC | Mt. Pleasant, NC | - |
| 6 | 6 | 8 |
|
Jonathan Butler Ellenboro, NC | Ellenboro, NC | - |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | - |
| 2 | 5 | 52 |
|
David Peterson Gaffney, SC | Gaffney, SC | 3 |
| 3 | 10 | 89 |
|
Blake Greene Shelby, NC | Shelby, NC | 7 |
| 4 | 7 | 19JR |
|
Brantley Todd Spartanburg, SC | Spartanburg, SC | 3 |
| 5 | 3 | 35BK |
|
Chandler Barker Valdese, NC | Valdese, NC | -2 |
| 6 | 8 | 34 |
|
Colt Christie Clover, SC | Clover, SC | 2 |
| 7 | 6 | 69 |
|
Brooks McCarter Clover, SC | Clover, SC | -1 |
| 8 | 9 | 1 |
|
Dylan Robinson Rock Hill, SC | Rock Hill, SC | 1 |
| DNS | 2 | 12 |
|
Justin Wyant York, SC | York, SC | - |
| DNS | 4 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | - |
Open Practice
A Feature 1Truliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 1 |
| 2 | 1 | 18 |
|
Trent Ivey Union, SC | Union, SC | -1 |
| 3 | 3 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | - |
| 4 | 6 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 2 |
| 5 | 5 | 13M |
|
Brian Carswell Valdese, NC | Valdese, NC | - |
| 6 | 4 | 2 |
|
Bradley Weaver Shelby, NC | Shelby, NC | -2 |
| 7 | 7 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | - |
| 8 | 9 | 13 |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | 1 |
| 9 | 10 | 4 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 1 |
| 10 | 8 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | -2 |
| DNS | 11 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | - |
Qualifying 1Morris Brothers Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Trent Ivey Union, SC | Union, SC | 18.693 |
| 2 | 9 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 18.703 |
| 3 | 11 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 18.758 |
| 4 | 10 | 2 |
|
Bradley Weaver Shelby, NC | Shelby, NC | 18.778 |
| 5 | 5 | 13M |
|
Brian Carswell Valdese, NC | Valdese, NC | 18.797 |
| 6 | 1 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 18.891 |
| 7 | 6 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 18.947 |
| 8 | 7 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 18.977 |
| 9 | 8 | 13 |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | 19.005 |
| 10 | 2 | 4 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 20.131 |
| DNS | 4 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | 20.131 |
| All transfer | ||||||
Hot Laps 1On The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13M |
|
Brian Carswell Valdese, NC | Valdese, NC | 18.698 |
| 2 | 3 | 18 |
|
Trent Ivey Union, SC | Union, SC | 18.914 |
| 3 | 9 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 19.069 |
| 4 | 1 | 24 |
|
Rod Tucker Greenville, SC | Greenville, SC | 19.171 |
| 5 | 11 | 83 |
|
Calob McLaughlin Belmont, NC | Belmont, NC | 19.171 |
| 6 | 2 | 4 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 19.180 |
| 7 | 8 | 13 |
|
Kayden Outlaw Lancaster, SC | Lancaster, SC | 19.353 |
| 8 | 10 | 2 |
|
Bradley Weaver Shelby, NC | Shelby, NC | 19.538 |
| 9 | 6 | B4 |
|
Brandon Satterfield Spartanburg, SC | Spartanburg, SC | 19.556 |
| 10 | 4 | 12 |
|
Blake Bentley Lyman, SC | Lyman, SC | 19.991 |
| 11 | 7 | 81 |
|
Justin Barber Campobello, SC | Campobello, SC | 26.802 |
Southern Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 818 |
|
Jeffrey Wood Whittier, NC | Whittier, NC | 5 |
| 2 | 2 | 1 |
|
Monk Gulledge Batesburg, SC | Batesburg, SC | - |
| 3 | 4 | 20 |
|
Jonathan Starkey Indian Land, SC | Indian Land, SC | 1 |
| 4 | 1 | 27 |
|
Chris Fincher Monroe, NC | Monroe, NC | -3 |
| 5 | 7 | 8 |
|
Dennis Williams Greer, SC | Greer, SC | 2 |
| 6 | 5 | 29 |
|
Barry Powell Grover, NC | Grover, NC | -1 |
| 7 | 8 | B11 |
|
Robbie Nichols Gaffney, SC | Gaffney, SC | 1 |
| 8 | 3 | 7 |
|
Eric Rogers Mooreboro, NC | Mooreboro, NC | -5 |
| DNS | 9 | 9 |
|
Joe Earle Kings Mountain, NC | Kings Mountain, NC | - |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 5 |
| 2 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 3 | 2 | 14 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| 4 | 8 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 4 |
| 5 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -1 |
| 6 | 12 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 6 |
| 7 | 19 | 88 |
|
Trent Ivey Union, SC | Union, SC | 12 |
| 8 | 17 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 9 |
| 9 | 9 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 10 | 18 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 8 |
| 11 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 2 |
| 12 | 15 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 3 |
| 13 | 7 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -6 |
| 14 | 21 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 7 |
| 15 | 24 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 9 |
| 16 | 11 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | -5 |
| 17 | 20 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 3 |
| 18 | 22 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 4 |
| 19 | 10 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -9 |
| 20 | 23 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 3 |
| 21 | 3 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -18 |
| 22 | 5 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -17 |
| 23 | 16 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -7 |
| 24 | 14 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -10 |
LCQ One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 1 |
| 2 | 4 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 2 |
| 3 | 10 | 88 |
|
Trent Ivey Union, SC | Union, SC | 7 |
| 4 | 1 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -3 |
| 5 | 6 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 1 |
| 6 | 5 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | -1 |
| 7 | 3 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | -4 |
| 8 | 12 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 4 |
| Top 8 transfer | ||||||
| 9 | 8 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 |
| DNS | 7 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | - |
| DNS | 9 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| DNS | 11 | 11B |
|
Lance Brassington Gilbert, SC | Gilbert, SC | - |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 |
| 2 | 5 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 3 |
| 3 | 3 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 4 | 4 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | - |
| Top 4 transfer | ||||||
| 5 | 7 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 2 |
| 6 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -5 |
| 7 | 6 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 |
| DNS | 8 | 11B |
|
Lance Brassington Gilbert, SC | Gilbert, SC | - |
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| 2 | 2 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 3 | 3 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | - |
| 4 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| Top 4 transfer | ||||||
| 5 | 5 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
| 6 | 7 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 1 |
| 7 | 6 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | -1 |
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 2 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 3 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 4 | 5 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -1 |
| 6 | 6 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| 7 | 7 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | - |
| 8 | 8 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | - |
Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 2 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| 3 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 2 |
| 4 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 1 |
| 6 | 7 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 1 |
| 7 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | -4 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.435 |
| 2 | 2 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.821 |
| 3 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.829 |
| 4 | 13 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.878 |
| 5 | 4 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.894 |
| 6 | 8 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | 15.902 |
| 7 | 9 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 15.964 |
| 8 | 12 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.985 |
| 9 | 10 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.157 |
| 10 | 5 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 16.848 |
| 11 | 6 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 16.868 |
| 12 | 14 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | 17.161 |
| 13 | 3 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 17.243 |
| 14 | 1 | L87 |
|
Richard Lynch Yadkinsville, NC | Yadkinsville, NC | 17.736 |
| DNS | 11 | 11B |
|
Lance Brassington Gilbert, SC | Gilbert, SC | 17.736 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.557 |
| 2 | 5 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.591 |
| 3 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.623 |
| 4 | 8 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.658 |
| 5 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.694 |
| 6 | 15 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.757 |
| 7 | 2 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.875 |
| 8 | 10 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.889 |
| 9 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.970 |
| 10 | 14 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.975 |
| 11 | 12 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.070 |
| 12 | 1 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 16.152 |
| 13 | 7 | 9 |
|
Dalton Peavy Mooresboro, NC | Mooresboro, NC | 16.204 |
| 14 | 13 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 16.329 |
| 15 | 11 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.644 |





















































