
Mike Duvall Memorial Brings HTF Series Back to Che...
4/22/2025 -
The stars of the Hunt the Front Super Dirt Series are heading back to Gaffney, S.C.!
On Saturday, May 3, Cherokee Speedway hosts the Mike Duvall Memor
-
Mike Duvall Memorial Brings HTF Series Back to Cherokee Speedway...
4/22/2025The stars of the Hunt the Front Super Dirt Series are heading back to Gaffney, S.C.!
On Saturday, May 3, Cherokee Speedway hosts the Mike Duvall Memorial, a $20,000-to-win Super Late Model showdown that marks the return of the Hunt the Front Super Dirt Series and continues...more

10/10/2025 - Cherokee Speedway
Gaffney, SC
Blue Gray 100
DRIVER'S MEETING: 6:00 PM
HOTLAPS: 6:30 PM
RUNNING ORDER:
HTF SUPER LATE MODELS (GWC)
SEHA FWD (GWC)
THUNDER BOMBER (GWC)
SEHA YOUNG GUNS (GWC)
QUALIFYING:
SEHA FWD (GWC)
HTF SUPER LATE MODELS (GWC)
SEHA YOUNG GUNS (GWC)
OPENING CEREMONIES
HTF SUPER LATE MODEL HEATS (8 LAPS)
THUNDER BOMBER HEATS (6 LAPS)
SUPER LATE MODEL B-MAINS (10 LAPS)
INTERMISSION
SEHA FEATURE (22 LAPS)
HTF SUPER LATE MODELS (30 LAPS)
THUNDER BOMBER FEATURE (15 LAPS)
SEHA YOUNG GUN FEATURE (12 LAPS)
Classes
Track Contact
Full Event Information on MyRacePass
Extreme 4
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 1 |
| 2 | 4 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 2 |
| 3 | 1 | M34 |
|
Josh Ayers Landrum, SC | Landrum, SC | -2 |
| 4 | 7 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 3 |
| 5 | 5 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | - |
| 6 | 6 | 3G |
|
Gage McManus Lancaster, SC | Lancaster, SC | - |
| 7 | 12 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 5 |
| 8 | 9 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | 1 |
| 9 | 13 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 4 |
| 10 | 8 | 26 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | -2 |
| 11 | 11 | 14J |
|
Trent Blackwell Central, SC | Central, SC | - |
| 12 | 10 | DT |
|
TJ Slack Belmont, NC | Belmont, NC | -2 |
| 13 | 15 | 00 |
|
Andrew Rich Casar, NC | Casar, NC | 2 |
| 14 | 20 | B1 |
|
Dale Bennett Taylors, SC | Taylors, SC | 6 |
| 15 | 16 | NC3 |
|
Alan Jones Shelby, NC | Shelby, NC | 1 |
| 16 | 19 | 3NC |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | 3 |
| 17 | 17 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | - |
| 18 | 3 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | -15 |
| 19 | 18 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -1 |
| 20 | 21 | 11L |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 1 |
| 21 | 14 | 44 |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 20.907 |
| 2 | 18 | M34 |
|
Josh Ayers Landrum, SC | Landrum, SC | 20.930 |
| 3 | 17 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 20.972 |
| 4 | 5 | 3G |
|
Gage McManus Lancaster, SC | Lancaster, SC | 20.981 |
| 5 | 4 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.045 |
| 6 | 16 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 21.073 |
| 7 | 11 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 21.076 |
| 8 | 1 | 26 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 21.176 |
| 9 | 13 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | 21.317 |
| 10 | 20 | DT |
|
TJ Slack Belmont, NC | Belmont, NC | 21.331 |
| 11 | 15 | 14J |
|
Trent Blackwell Central, SC | Central, SC | 21.341 |
| 12 | 19 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 21.374 |
| 13 | 6 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 21.423 |
| 14 | 2 | 44 |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 21.811 |
| 15 | 12 | 00 |
|
Andrew Rich Casar, NC | Casar, NC | 22.077 |
| 16 | 3 | NC3 |
|
Alan Jones Shelby, NC | Shelby, NC | 22.186 |
| 17 | 7 | 11L |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 22.290 |
| 18 | 9 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 23.012 |
| DNS | 10 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 14 | 3NC |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | |
| DNS | 21 | B1 |
|
Dale Bennett Taylors, SC | Taylors, SC | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Joey Kelly Salem, SC | Salem, SC | 20.776 |
| 2 | 18 | M34 |
|
Josh Ayers Landrum, SC | Landrum, SC | 20.794 |
| 3 | 16 | 95 |
|
Jacob Bright Forest City, NC | Forest City, NC | 20.889 |
| 4 | 4 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 20.905 |
| 5 | 5 | 3G |
|
Gage McManus Lancaster, SC | Lancaster, SC | 20.912 |
| 6 | 17 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 20.916 |
| 7 | 1 | 26 |
|
Gavin Bright Ellenboro, NC | Ellenboro, NC | 21.292 |
| 8 | 6 | 1 |
|
Justin Harris Gray Court, SC | Gray Court, SC | 21.363 |
| 9 | 20 | DT |
|
TJ Slack Belmont, NC | Belmont, NC | 21.384 |
| 10 | 11 | 11 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 21.452 |
| 11 | 15 | 14J |
|
Trent Blackwell Central, SC | Central, SC | 21.573 |
| 12 | 19 | 007 |
|
Brandon Bond Stanley, NC | Stanley, NC | 21.730 |
| 13 | 2 | 44 |
|
Randy Clark Jr Fountain Inn, SC | Fountain Inn, SC | 21.734 |
| 14 | 3 | NC3 |
|
Alan Jones Shelby, NC | Shelby, NC | 22.469 |
| 15 | 9 | K3 |
|
James Klaucke Murphy, NC | Murphy, NC | 23.148 |
| 16 | 7 | 11L |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 27.992 |
| 17 | 10 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 30.452 |
| 18 | 14 | 3NC |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | 31.743 |
| DNS | 12 | 00 |
|
Andrew Rich Casar, NC | Casar, NC | |
| DNS | 13 | 113 |
|
Tristen Woody Forest City, NC | Forest City, NC | |
Thunder Bombers
A FeatureShannon's Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 1 |
| 2 | 4 | 88 |
|
Luke Doggett Forest City, NC | Forest City, NC | 2 |
| 3 | 7 | 17 |
|
Sparks Parris Blacksburg, SC | Blacksburg, SC | 4 |
| 4 | 6 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 2 |
| 5 | 3 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | -2 |
| 6 | 9 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 3 |
| 7 | 1 | 45J |
|
Joey Baughman Aiken, SC | Aiken, SC | -6 |
| 8 | 8 | 08 |
|
Michael Staton Gray Court, SC | Gray Court, SC | - |
| 9 | 5 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | -4 |
| 10 | 14 | 12 |
|
Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 4 |
| 11 | 13 | 1 |
|
Russell Williford Union, SC | Union, SC | 2 |
| 12 | 11 | 83 |
|
Ricky Bogan Cowpens, SC | Cowpens, SC | -1 |
| 13 | 15 | 81 |
|
Kyle Jarrell Kings Mountain, NC | Kings Mountain, NC | 2 |
| 14 | 12 | 38 |
|
Shane Harris Marion, NC | Marion, NC | -2 |
| 15 | 17 | 54 |
|
Luke Morris Gaffney, SC | Gaffney, SC | 2 |
| DNS | 10 | 29 |
|
Dillon Boatright Monroe, NC | Monroe, NC | - |
| DNS | 16 | 43 |
|
Jacob Funderburke York, SC | York, SC | - |
Heat 1Shannon's Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J |
|
Joey Baughman Aiken, SC | Aiken, SC | - |
| 2 | 2 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | - |
| 3 | 4 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 1 |
| 4 | 7 | 17 |
|
Sparks Parris Blacksburg, SC | Blacksburg, SC | 3 |
| 5 | 8 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 3 |
| 6 | 5 | 83 |
|
Ricky Bogan Cowpens, SC | Cowpens, SC | -1 |
| 7 | 9 | 1 |
|
Russell Williford Union, SC | Union, SC | 2 |
| 8 | 3 | 81 |
|
Kyle Jarrell Kings Mountain, NC | Kings Mountain, NC | -5 |
| DNS | 6 | 54 |
|
Luke Morris Gaffney, SC | Gaffney, SC | - |
| All transfer | ||||||
Heat 2Shannon's Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 2 |
| 2 | 2 | 88 |
|
Luke Doggett Forest City, NC | Forest City, NC | - |
| 3 | 6 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 3 |
| 4 | 7 | 08 |
|
Michael Staton Gray Court, SC | Gray Court, SC | 3 |
| 5 | 8 | 29 |
|
Dillon Boatright Monroe, NC | Monroe, NC | 3 |
| 6 | 5 | 38 |
|
Shane Harris Marion, NC | Marion, NC | -1 |
| 7 | 4 | 12 |
|
Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | -3 |
| DNS | 1 | 43 |
|
Jacob Funderburke York, SC | York, SC | - |
| All transfer | ||||||
Hot LapsShannon's Towing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 20.615 |
| 2 | 2 | 43 |
|
Jacob Funderburke York, SC | York, SC | 20.697 |
| 3 | 13 | 17 |
|
Sparks Parris Blacksburg, SC | Blacksburg, SC | 20.725 |
| 4 | 4 | 88 |
|
Luke Doggett Forest City, NC | Forest City, NC | 20.799 |
| 5 | 1 | 45J |
|
Joey Baughman Aiken, SC | Aiken, SC | 20.807 |
| 6 | 12 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 20.948 |
| 7 | 11 | 54 |
|
Luke Morris Gaffney, SC | Gaffney, SC | 21.018 |
| 8 | 7 | 45 |
|
Jamie Decker Taylors, SC | Taylors, SC | 21.111 |
| 9 | 15 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 21.138 |
| 10 | 8 | 12 |
|
Dylan Chappell Fountain Inn, SC | Fountain Inn, SC | 21.257 |
| 11 | 10 | 38 |
|
Shane Harris Marion, NC | Marion, NC | 21.345 |
| 12 | 3 | 23 |
|
Brian Lambert Gray Court, SC | Gray Court, SC | 21.550 |
| 13 | 9 | 83 |
|
Ricky Bogan Cowpens, SC | Cowpens, SC | 21.607 |
| 14 | 14 | 08 |
|
Michael Staton Gray Court, SC | Gray Court, SC | 21.765 |
| 15 | 5 | 81 |
|
Kyle Jarrell Kings Mountain, NC | Kings Mountain, NC | 22.357 |
Young Guns FWD
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | - |
| 2 | 4 | 58 |
|
Kasen Bright Forest City, NC | Forest City, NC | 2 |
| 3 | 7 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 4 |
| 4 | 5 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 1 |
| 5 | 10 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 5 |
| 6 | 6 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | - |
| 7 | 3 | 73 |
|
Braydon Lancaster Spartanburg, SC | Spartanburg, SC | -4 |
| 8 | 8 | 2 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | - |
| 9 | 2 | 33 |
|
Scootdog Wilson Enoree, SC | Enoree, SC | -7 |
| 10 | 11 | NC3 |
|
Landon Lankford Gaffney, SC | Gaffney, SC | 1 |
| DQ | 9 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 21.344 |
| 2 | 8 | 33 |
|
Scootdog Wilson Enoree, SC | Enoree, SC | 21.583 |
| 3 | 7 | 73 |
|
Braydon Lancaster Spartanburg, SC | Spartanburg, SC | 21.640 |
| 4 | 2 | 58 |
|
Kasen Bright Forest City, NC | Forest City, NC | 21.668 |
| 5 | 1 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 21.678 |
| 6 | 11 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 21.822 |
| 7 | 10 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 21.887 |
| 8 | 3 | 2 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | 21.958 |
| 9 | 9 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 22.030 |
| 10 | 5 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 22.310 |
| 11 | 4 | NC3 |
|
Landon Lankford Gaffney, SC | Gaffney, SC | 22.921 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Alyssa Kelly Salem, SC | Salem, SC | 21.743 |
| 2 | 8 | 33 |
|
Scootdog Wilson Enoree, SC | Enoree, SC | 21.858 |
| 3 | 3 | 2 |
|
Addison Bragg Spartanburg, SC | Spartanburg, SC | 22.074 |
| 4 | 1 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 22.081 |
| 5 | 7 | 73 |
|
Braydon Lancaster Spartanburg, SC | Spartanburg, SC | 22.163 |
| 6 | 10 | 41JR |
|
Kolten Saam Marion, NC | Marion, NC | 22.312 |
| 7 | 9 | 41B |
|
Brayden Saam Rodhiss, NC | Rodhiss, NC | 22.381 |
| 8 | 5 | 9 |
|
Spencer Whisnant Trenton, SC | Trenton, SC | 22.779 |
| 9 | 11 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 22.852 |
| DNS | 2 | 58 |
|
Kasen Bright Forest City, NC | Forest City, NC | |
| DNS | 4 | NC3 |
|
Landon Lankford Gaffney, SC | Gaffney, SC | |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 |
| 3 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -4 |
| 6 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 |
| 7 | 6 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -1 |
| 8 | 9 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 9 | 8 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 10 | 10 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 11 | 11 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| 12 | 15 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 3 |
| 13 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 14 | 14 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 15 | 16 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 1 |
| 16 | 12 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -4 |
| 17 | 19 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 |
| 18 | 26 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 8 |
| 19 | 17 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 20 | 23 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 21 | 21 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 22 | 27 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 5 |
| 23 | 24 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 24 | 20 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -4 |
| 25 | 28 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 3 |
| 26 | 29 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 3 |
| 27 | 18 | 33 |
|
Banjo Duke Manning, SC | Manning, SC | -9 |
| 28 | 22 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -6 |
| 29 | 25 | 421 |
|
Brent Dixon Elberton, GA | Elberton, GA | -4 |
LCQ OneNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 3 | 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| Top 3 transfer | ||||||
| 4 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 5 | 4 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -1 |
| 6 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 7 | 9 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 2 |
| 8 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 9 | 12 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 10 | 10 | ZERO |
|
Bayley Currey Driftwood, TX | Driftwood, TX | - |
| 11 | 8 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | -3 |
| 12 | 13 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 1 |
| DNS | 11 | 421A |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
LCQ TwoNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Banjo Duke Manning, SC | Manning, SC | - |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| Top 3 transfer | ||||||
| 4 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 5 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 5 |
| 6 | 9 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 3 |
| 7 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -3 |
| 8 | 12 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 4 |
| 9 | 11 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 10 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -4 |
| 11 | 13 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 2 |
| DNS | 7 | 421 |
|
Brent Dixon Elberton, GA | Elberton, GA | - |
| DNS | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
Heat OneSublimited Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 7 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 5 |
| 3 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 4 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 6 | 2 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -4 |
| 7 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 8 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 9 | 9 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| 10 | 10 | 421A |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | - |
| 11 | 11 | 57Z |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | - |
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 1 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -2 |
| 4 | 6 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 6 | 7 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 1 |
| 7 | 4 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 8 | 10 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 2 |
| 9 | 9 | ZERO |
|
Bayley Currey Driftwood, TX | Driftwood, TX | - |
| 10 | 8 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -2 |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 2 | 2 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 3 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 4 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| Top 4 transfer | ||||||
| 5 | 3 | 33 |
|
Banjo Duke Manning, SC | Manning, SC | -2 |
| 6 | 6 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | - |
| 7 | 8 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 8 | 9 | 421 |
|
Brent Dixon Elberton, GA | Elberton, GA | 1 |
| 9 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 10 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -3 |
| 11 | 11 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 4 | 8 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 6 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 7 | 7 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
| 8 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -4 |
| 9 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 10 | 10 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.418 |
| 2 | 9 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.442 |
| 3 | 20 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.484 |
| 4 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.527 |
| 5 | 6 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.561 |
| 6 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.603 |
| 7 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.607 |
| 8 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.686 |
| 9 | 10 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.698 |
| 10 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.789 |
| 11 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.807 |
| 12 | 19 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.807 |
| 13 | 17 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.872 |
| 14 | 16 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.983 |
| 15 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.986 |
| 16 | 3 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.990 |
| 17 | 2 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.990 |
| 18 | 14 | ZERO |
|
Bayley Currey Driftwood, TX | Driftwood, TX | 16.118 |
| 19 | 18 | 421A |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.159 |
| 20 | 8 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 16.191 |
| 21 | 15 | 57Z |
|
