
Mike Duvall Memorial Brings HTF Series Back to Che...
4/22/2025 -
The stars of the Hunt the Front Super Dirt Series are heading back to Gaffney, S.C.!
On Saturday, May 3, Cherokee Speedway hosts the Mike Duvall Memor
-
Mike Duvall Memorial Brings HTF Series Back to Cherokee Speedway...
4/22/2025The stars of the Hunt the Front Super Dirt Series are heading back to Gaffney, S.C.!
On Saturday, May 3, Cherokee Speedway hosts the Mike Duvall Memorial, a $20,000-to-win Super Late Model showdown that marks the return of the Hunt the Front Super Dirt Series and continues...more

5/4/2025 - Cherokee Speedway
Gaffney, SC
7th Annual Mike Duvall Memorial $10,000-To-Win Super Late Models
DIVISIONS RACING:
SUPER LATE MODELS: $10,000-TO-WIN
MID-EAST MODIFIEDS: $1,200-TO-WIN
THUNDER BOMBERS: $1,000-TO-WIN
EXTREME 4: $500-TO-WIN
CROWN VICS: $500-TO-WIN
DRIVER'S MEETING: 2 PM
RUNNING ORDER:
HOTLAPS/QUALIFYING/HEAT RACES:
SUPER LATE MODEL HOTLAPS
MID-EAST MODIFIED HOTLAPS
THUNDER BOMBER HLQ
EXTREME 4 HLQ
CROWN VIC HLQ
SUPER LATE MODEL QUALIFYING
MID-EAST MODIFIED QUALIFYING
SUPER LATE MODEL HEAT RACES
FEATURES:
THUNDER BOMBER FEATURE
SUPER LATE MODEL B-MAIN(S)
MID-EAST MODIFIED FEATURE
SUPER LATE MODEL FEATURE
EXTREME 4 FEATURE
CROWN VIC FEATURE
Classes
Track Contact
Full Event Information on MyRacePass
Extreme 4
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 4 |
| 2 | 2 | 34M |
|
Chris Meadows Gaffney, SC | Gaffney, SC | - |
| 3 | 14 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 11 |
| 4 | 7 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 3 |
| 5 | 6 | HW |
|
Clayton Selig Cowpens, SC | Cowpens, SC | 1 |
| 6 | 12 | 4H |
|
Ryan Howard Fallston, NC | Fallston, NC | 6 |
| 7 | 17 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | 10 |
| 8 | 4 | A53 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | -4 |
| 9 | 20 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 11 |
| 10 | 9 | 6 |
|
Dylan Douglas Seneca, SC | Seneca, SC | -1 |
| 11 | 15 | 23 |
|
Mike Mellon Londale, NC | Londale, NC | 4 |
| 12 | 18 | 2M |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 6 |
| 13 | 21 | 3NC |
|
Christopher Lankford Gaffney, SC | Gaffney, SC | 8 |
| 14 | 3 | 78 |
|
Ethan Fowler Harris, NC | Harris, NC | -11 |
| 15 | 13 | 116 |
|
Jared Dysart | -2 | |
| 16 | 22 | 77 |
|
Robert Caulder Patterson Springs, NC | Patterson Springs, NC | 6 |
| 17 | 19 | 00F |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 2 |
| 18 | 1 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | -17 |
| 19 | 10 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | -9 |
| 20 | 8 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | -12 |
| 21 | 11 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | -10 |
| DNS | 16 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | - |
| DNS | 23 | F5 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Coby Lambert Gaffney, SC | Gaffney, SC | 20.876 |
| 2 | 3 | 34M |
|
Chris Meadows Gaffney, SC | Gaffney, SC | 21.072 |
| 3 | 19 | 78 |
|
Ethan Fowler Harris, NC | Harris, NC | 21.096 |
| 4 | 15 | A53 |
|
Austin Haskin Lawndale, NC | Lawndale, NC | 21.123 |
| 5 | 17 | 3C |
|
Scott Cloninger Blacksburg, SC | Blacksburg, SC | 21.169 |
| 6 | 5 | HW |
|
Clayton Selig Cowpens, SC | Cowpens, SC | 21.275 |
| 7 | 13 | 313 |
|
Rick Dunmire Gaffney, SC | Gaffney, SC | 21.346 |
| 8 | 4 | 58 |
|
Kason Bright Ellenboro, NC | Ellenboro, NC | 21.423 |
| 9 | 11 | 6 |
|
Dylan Douglas Seneca, SC | Seneca, SC | 21.439 |
| 10 | 10 | 41 |
|
Gage McFadden Rutherfordton, NC | Rutherfordton, NC | 21.449 |
| 11 | 18 | 4X |
|
Bryson Lankford Gaffney, SC | Gaffney, SC | 21.502 |
| 12 | 7 | 4H |
|
Ryan Howard Fallston, NC | Fallston, NC | 21.548 |
| 13 | 6 | 116 |
|
Jared Dysart | 21.570 | |
| 14 | 8 | F1 |
|
Travis Lankford Gaffney, SC | Gaffney, SC | 21.570 |
| 15 | 12 | 23 |
|
Mike Mellon Londale, NC | Londale, NC | 21.606 |
| 16 | 1 | 69 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 21.631 |
| 17 | 21 | 115 |
|
Keylon Tate Bostic, NC | Bostic, NC | 21.701 |
| 18 | 9 | 2M |
|
Darrell Moffatt Chesnee, SC | Chesnee, SC | 21.868 |
| 19 | 23 | 00F |
|
Willie Fowler Rutherfordton, NC | Rutherfordton, NC | 21.869 |
| 20 | 22 | 412 |
|
Lance Morrison Lyman, SC | Lyman, SC | 22.086 |
| 21 | 20 | 3NC |
|
Christopher Lankford Gaffney, SC | Gaffney, SC | 22.258 |
| 22 | 16 | 77 |
|
Robert Caulder Patterson Springs, NC | Patterson Springs, NC | 23.587 |
| 23 | 14 | F5 |
|
Nelson Cunningham Gaffney, SC | Gaffney, SC | 24.100 |
| All transfer | ||||||
Crown Vic
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | - |
| 2 | 3 | 4H |
|
Ryan Howard Fallston, NC | Fallston, NC | 1 |
| 3 | 4 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 1 |
| 4 | 15 | 1M |
|
Zachary Meinders Easley, SC | Easley, SC | 11 |
| 5 | 8 | 3 |
|
Juston Truitt Dallas, NC | Dallas, NC | 3 |
| 6 | 7 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | 1 |
| 7 | 6 | 0 |
|
TJ Slack Belmont, NC | Belmont, NC | -1 |
| 8 | 20 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 12 |
| 9 | 21 | 34 |
|
Zach Campfield Gaffney, SC | Gaffney, SC | 12 |
| 10 | 17 | 57 |
|
Kendall Meinders Greenville, SC | Greenville, SC | 7 |
| 11 | 23 | G1 |
|
Mark Chandler Gaffney, SC | Gaffney, SC | 12 |
| 12 | 11 | 5R |
|
Blake Rallings Gaffney, SC | Gaffney, SC | -1 |
| 13 | 18 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 5 |
| 14 | 16 | 28 |
|
Austin Moore Townville, SC | Townville, SC | 2 |
| 15 | 5 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | -10 |
| 16 | 10 | 822 |
|
Bud Clary Stanley, NC | Stanley, NC | -6 |
| 17 | 2 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | -15 |
| 18 | 22 | 33B |
|
Dale Bennett Taylors, SC | Taylors, SC | 4 |
| 19 | 19 | 5.1 |
|
David Saults Gaffney, SC | Gaffney, SC | - |
| 20 | 12 | 1 |
|
Justin Wyant York, SC | York, SC | -8 |
| 21 | 13 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | -8 |
| DNS | 9 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | - |
| DNS | 14 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 66 |
|
Charlie Meinders Liberty, SC | Liberty, SC | 22.054 |
| 2 | 10 | 97 |
|
Casey Towell Gaffney, SC | Gaffney, SC | 22.056 |
| 3 | 8 | 4H |
|
Ryan Howard Fallston, NC | Fallston, NC | 22.087 |
| 4 | 13 | 5 |
|
Justin Watts Kings Mountain, NC | Kings Mountain, NC | 22.163 |
| 5 | 19 | 14 |
|
Jason Ledford Hickory, NC | Hickory, NC | 22.215 |
| 6 | 5 | 0 |
|
TJ Slack Belmont, NC | Belmont, NC | 22.217 |
| 7 | 11 | 33 |
|
Ronnie Penson Bostic, NC | Bostic, NC | 22.218 |
| 8 | 18 | 3 |
|
Juston Truitt Dallas, NC | Dallas, NC | 22.227 |
| 9 | 2 | 721 |
|
Brandon Chandler Gaffney, SC | Gaffney, SC | 22.244 |
| 10 | 16 | 822 |
|
Bud Clary Stanley, NC | Stanley, NC | 22.349 |
| 11 | 17 | 5R |
|
Blake Rallings Gaffney, SC | Gaffney, SC | 22.364 |
| 12 | 1 | 1 |
|
Justin Wyant York, SC | York, SC | 22.482 |
| 13 | 12 | 2 |
|
Barry Bryant Shelby, NC | Shelby, NC | 22.673 |
| 14 | 9 | 22 |
|
Blake Greene Shelby, NC | Shelby, NC | 22.838 |
| 15 | 6 | 1M |
|
Zachary Meinders Easley, SC | Easley, SC | 22.855 |
| 16 | 20 | 28 |
|
Austin Moore Townville, SC | Townville, SC | 22.932 |
| 17 | 15 | 57 |
|
Kendall Meinders Greenville, SC | Greenville, SC | 23.217 |
| 18 | 4 | 122 |
|
Ashley Parker Gaffney, SC | Gaffney, SC | 23.253 |
| 19 | 22 | 5.1 |
|
David Saults Gaffney, SC | Gaffney, SC | 23.319 |
| 20 | 3 | 19 |
|
Kolten Poland Sandy Mush, NC | Sandy Mush, NC | 24.771 |
| 21 | 7 | 34 |
|
Zach Campfield Gaffney, SC | Gaffney, SC | 42.722 |
| DNS | 21 | 33B |
|
Dale Bennett Taylors, SC | Taylors, SC | |
| All transfer | ||||||
Sheetz Mid-East Modified Tour
A FeatureSheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Jesse Rockett Newton, NC | Newton, NC | - |
| 2 | 4 | Y44JR |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 2 |
| 3 | 3 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | - |
| 4 | 2 | 00B |
|
JP Blalock Clemmons, NC | Clemmons, NC | -2 |
| 5 | 14 | 44N |
|
Brian Nickerson Lula, GA | Lula, GA | 9 |
| 6 | 7 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 1 |
| 7 | 9 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 2 |
| 8 | 13 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 5 |
| 9 | 6 | 18S |
|
Ray Suman Stanley, NC | Stanley, NC | -3 |
| 10 | 12 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 2 |
| 11 | 11 | 70 |
|
Brock Smith Gaffney, SC | Gaffney, SC | - |
| 12 | 5 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -7 |
| 13 | 8 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | -5 |
| 14 | 10 | Y44 |
|
Jeff Graves Lucia, NC | Lucia, NC | -4 |
QualifyingSmokin Mountain Boys BBQ
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Jesse Rockett Newton, NC | Newton, NC | 19.335 |
| 2 | 14 | 00B |
|
JP Blalock Clemmons, NC | Clemmons, NC | 19.340 |
| 3 | 8 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | 19.395 |
| 4 | 11 | Y44JR |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 19.415 |
| 5 | 4 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 19.522 |
| 6 | 10 | 18S |
|
Ray Suman Stanley, NC | Stanley, NC | 19.627 |
| 7 | 12 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 19.650 |
| 8 | 6 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 19.790 |
| 9 | 2 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 19.802 |
| 10 | 13 | Y44 |
|
Jeff Graves Lucia, NC | Lucia, NC | 19.819 |
| 11 | 9 | 70 |
|
Brock Smith Gaffney, SC | Gaffney, SC | 19.927 |
| 12 | 3 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 20.640 |
| 13 | 1 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.749 |
| DNS | 5 | 44N |
|
Brian Nickerson Lula, GA | Lula, GA | |
Hot LapsOn The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Jesse Rockett Newton, NC | Newton, NC | 19.171 |
| 2 | 4 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 19.177 |
| 3 | 14 | 00B |
|
JP Blalock Clemmons, NC | Clemmons, NC | 19.191 |
| 4 | 11 | Y44JR |
|
Bailey Loftin Mt Holly, NC | Mt Holly, NC | 19.254 |
| 5 | 9 | 70 |
|
Brock Smith Gaffney, SC | Gaffney, SC | 19.448 |
| 6 | 6 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 19.572 |
| 7 | 13 | Y44 |
|
Jeff Graves Lucia, NC | Lucia, NC | 19.642 |
| 8 | 5 | 44N |
|
Brian Nickerson Lula, GA | Lula, GA | 19.676 |
| 9 | 2 | 05 |
|
Travis Covey Walnut Cove, NC | Walnut Cove, NC | 19.690 |
| 10 | 12 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 19.709 |
| 11 | 10 | 18S |
|
Ray Suman Stanley, NC | Stanley, NC | 19.792 |
| 12 | 3 | 41 |
|
Mike Lemley Lawndale, NC | Lawndale, NC | 20.086 |
| 13 | 1 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 20.324 |
| DNS | 8 | 32 |
|
Garrett Killman Iron Station, NC | Iron Station, NC | |
Thunder Bombers
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Austin Brown Union, SC | Union, SC | 1 |
| 2 | 1 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | -1 |
| 3 | 4 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 1 |
| 4 | 3 | 97T |
|
Mark Towell Kings Mountain, NC | Kings Mountain, NC | -1 |
| 5 | 5 | 13 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | - |
| 6 | 7 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 1 |
| 7 | 6 | 483 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | -1 |
| 8 | 8 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Luke Doggett Forest City, NC | Forest City, NC | 20.320 |
| 2 | 7 | 04 |
|
Austin Brown Union, SC | Union, SC | 20.401 |
| 3 | 1 | 97T |
|
Mark Towell Kings Mountain, NC | Kings Mountain, NC | 20.551 |
| 4 | 3 | 19 |
|
Stetsen Todd Spartanburg, SC | Spartanburg, SC | 20.751 |
| 5 | 5 | 13 |
|
Jesse Wall Chesnee, SC | Chesnee, SC | 20.801 |
| 6 | 2 | 483 |
|
Hannah Wall Chesnee, SC | Chesnee, SC | 20.902 |
| 7 | 8 | 05 |
|
Cruz Mattison Woodruff, SC | Woodruff, SC | 20.935 |
| DNS | 4 | S1 |
|
Bryson Sweatt Lancaster, SC | Lancaster, SC | |
| All transfer | ||||||
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 4 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 4 | 6 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 2 |
| 5 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -2 |
| 6 | 9 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 3 |
| 7 | 11 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 4 |
| 8 | 7 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -1 |
| 9 | 16 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 7 |
| 10 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -5 |
| 11 | 21 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 10 |
| 12 | 15 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 3 |
| 13 | 17 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 4 |
| 14 | 20 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 6 |
| 15 | 12 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -3 |
| 16 | 14 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 |
| 17 | 18 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 18 | 8 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | -10 |
| 19 | 13 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | -6 |
| 20 | 19 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -1 |
| 21 | 10 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -11 |
| 22 | 22 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 3 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 3 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 2 |
| 4 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 |
| 5 | 6 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | 1 |
| 6 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -2 |
| 7 | 7 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | - |
| DNS | 8 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
| All transfer | ||||||
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | 2 |
| 2 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 3 | 4 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 1 |
| 4 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -2 |
| 5 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 6 | 5 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -1 |
| 7 | 7 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | - |
| All transfer | ||||||
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 2 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 3 | 3 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| 4 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 2 |
| 5 | 4 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 6 | 5 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 7 | 7 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.873 |
| 2 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 17.082 |
| 3 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 17.188 |
| 4 | 18 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.231 |
| 5 | 22 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.234 |
| 6 | 13 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 17.273 |
| 7 | 9 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 17.290 |
| 8 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | 17.291 |
| 9 | 20 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.309 |
| 10 | 11 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 17.328 |
| 11 | 10 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 17.398 |
| 12 | 14 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 17.424 |
| 13 | 8 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 17.432 |
| 14 | 7 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 17.464 |
| 15 | 15 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 17.470 |
| 16 | 21 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 17.596 |
| 17 | 17 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.649 |
| 18 | 12 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 17.669 |
| 19 | 4 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | 17.726 |
| 20 | 6 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 17.834 |
| 21 | 1 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 18.122 |
| 22 | 16 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 18.522 |
Hot Laps Group One
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.442 |
| 2 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.464 |
| 3 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.486 |
| 4 | 4 | 27 |
|
Tim Allen Kannapolis, NC | Kannapolis, NC | 16.724 |
| 5 | 7 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.790 |
| 6 | 6 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 16.851 |
| 7 | 1 | 00 |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 17.066 |
Hot Laps Group Two
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 16.586 |
| 2 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.688 |
| 3 | 3 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.792 |
| 4 | 2 | 17 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.982 |
| 5 | 5 | 3 |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 17.022 |
| 6 | 6 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 17.110 |
| 7 | 7 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 17.406 |
Hot Laps Group Three
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.843 |
| 2 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 17.177 |
| 3 | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.252 |
| 4 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 17.343 |
| 5 | 5 | 2 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.495 |
| 6 | 6 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 17.640 |
| 7 | 1 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 18.045 |
| DNS | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | |






























































